2026 Production Requirements
Minimum First Year Premium (FYP) by market
| Market | Currency | Minimum FYP |
|---|---|---|
| Australia | AUD | 120,000 |
| Hong Kong | HKD | 720,000 |
| India | INR | 2,000,000 |
| Macau | MOP | 480,000 |
| Malaysia | MYR | 225,000 |
| Philippines | PHP | 2,400,000 |
| Singapore | SGD | 110,000 |
| Taiwan | TWD | 1,800,000 |
| Thailand | THB | 1,500,000 |
| Brunei | BND | 95,000 |
| Cambodia | KHR | 220,000,000 |
| Indonesia | IDR | 330,000,000 |
| Japan | JPY | 16,000,000 |
| New Zealand | NZD | 140,000 |
| China (P.R.) | RMB | 425,000 |
| Sri Lanka | LKR | 2,900,000 |
| Vietnam | VND | 390,000,000 |
APFinSA
Awards enquiriesawards@apfinsa.org

